| Part Number Specifications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC0201X5R105K6.3TRPF | NMC0201X5R105K10TRPF | ||||||||||||||||||||
| Product Series | NMC High Cap | NMC High Cap | ||||||||||||||||||||
| Product Description | High Capacitance X5R MLCC | High CV X5R Dielectric MLCC | ||||||||||||||||||||
| Operating Temperature | -55°C ~ 85°C | -55°C ~ 85°C | ||||||||||||||||||||
| Capacitance | 1µF ± 10% | 1µF ± 10% | ||||||||||||||||||||
| Voltage | 6.3Vdc | 10Vdc | ||||||||||||||||||||
| Leakage Current | -- | -- | ||||||||||||||||||||
| Dissipation Factor | 12.5% | 20% | ||||||||||||||||||||
| ESR | -- | -- | ||||||||||||||||||||
| Ripple Current Rating | -- | -- | ||||||||||||||||||||
| Load Life | -- | -- | ||||||||||||||||||||
| Test Conditions | 1KHz, 1.0V ±0.2Vrms | 1KHz, 1.0V ±0.2Vrms | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||
|
| |||||||||||||||||||||
