| Part Number Specifications | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC0201NPO220J50TRPF | NMC0201NPO220F50TRPF | NMC0201NPO220G50TRPF | ||||||||||||||||||||||||||||||
| Product Series | NMC-NPO | NMC-NPO | NMC-NPO | ||||||||||||||||||||||||||||||
| Product Description | NPO MLCC | NPO MLCC | NPO MLCC | ||||||||||||||||||||||||||||||
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | ||||||||||||||||||||||||||||||
| Capacitance | 22pF ± 5% | 22pF ± 1% | 22pF ± 2% | ||||||||||||||||||||||||||||||
| Voltage | 50Vdc | 50Vdc | 50Vdc | ||||||||||||||||||||||||||||||
| Leakage Current | -- | -- | -- | ||||||||||||||||||||||||||||||
| Dissipation Factor | -- | -- | -- | ||||||||||||||||||||||||||||||
| ESR | -- | -- | -- | ||||||||||||||||||||||||||||||
| Ripple Current Rating | -- | -- | -- | ||||||||||||||||||||||||||||||
| Load Life | -- | -- | -- | ||||||||||||||||||||||||||||||
| Test Conditions | 1MHz, 1.2Vrms max. | 1MHz, 1.2Vrms max. | 1MHz, 1.2Vrms max. | ||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||
