| Part Number Specifications | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC0201NPO101J50TRPF | NMC0201NPO101F50TRPF | NMC0201NPO101FJ50TRPF | NMC0201NPO101G50TRPF | ||||||||||||||||||||||||||||||||||||||||
| Product Series | NMC-NPO | NMC-NPO | NMC-NPO | NMC-NPO | ||||||||||||||||||||||||||||||||||||||||
| Product Description | NPO MLCC | NPO MLCC | NPO MLCC | NPO MLCC | ||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | ||||||||||||||||||||||||||||||||||||||||
| Capacitance | 100pF ± 5% | 100pF ± 1% | 100pF ± 1% | 100pF ± 2% | ||||||||||||||||||||||||||||||||||||||||
| Voltage | 50Vdc | 50Vdc | 50Vdc | 50Vdc | ||||||||||||||||||||||||||||||||||||||||
| Leakage Current | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor | 0.10% | 0.10% | 0.10% | 0.10% | ||||||||||||||||||||||||||||||||||||||||
| ESR | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||
| Ripple Current Rating | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||
| Load Life | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||
| Test Conditions | 1MHz, 1.2Vrms max. | 1MHz, 1.2Vrms max. | 1MHz, 1.2Vrms max. | 1MHz, 1.2Vrms max. | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
