| Part Number Specifications | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC0201NPO100J50TRPF | NMC0201NPO100F50TRPF | NMC0201NPO100G50TRPF | ||||||||||||||||||||||||||||||
| Product Series | NMC-NPO | NMC-NPO | NMC-NPO | ||||||||||||||||||||||||||||||
| Product Description | NPO MLCC | NPO MLCC | NPO MLCC | ||||||||||||||||||||||||||||||
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | ||||||||||||||||||||||||||||||
| Capacitance | 10pF ± 5% | 10pF ± 1% | 10pF ± 2% | ||||||||||||||||||||||||||||||
| Voltage | 50Vdc | 50Vdc | 50Vdc | ||||||||||||||||||||||||||||||
| Leakage Current | -- | -- | -- | ||||||||||||||||||||||||||||||
| Dissipation Factor | 0.1% | 0.1% | 0.1% | ||||||||||||||||||||||||||||||
| ESR | -- | -- | -- | ||||||||||||||||||||||||||||||
| Ripple Current Rating | -- | -- | -- | ||||||||||||||||||||||||||||||
| Load Life | -- | -- | -- | ||||||||||||||||||||||||||||||
| Test Conditions | 1MHz, 1.0Vrms | 1MHz, 1.0Vrms | 1MHz, 1.0Vrms | ||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||
