| Part Number Specifications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC-T0805X5R106K6.3TRPR95F | NMC-T0805X5R106K10TRPR95F | ||||||||||||||||||||
| Product Series | NMC-T | NMC-T | ||||||||||||||||||||
| Product Description | Low Profile MLCC | Low Profile MLCC | ||||||||||||||||||||
| Operating Temperature | -55°C ~ 85°C | -55°C ~ 85°C | ||||||||||||||||||||
| Capacitance | 10µF ± 10% | 10µF ± 10% | ||||||||||||||||||||
| Voltage | 6.3Vdc | 10Vdc | ||||||||||||||||||||
| Leakage Current | -- | -- | ||||||||||||||||||||
| Dissipation Factor | 15% | 10% | ||||||||||||||||||||
| ESR | -- | -- | ||||||||||||||||||||
| Ripple Current Rating | -- | -- | ||||||||||||||||||||
| Load Life | -- | -- | ||||||||||||||||||||
| Test Conditions | 1KHz, 1.0V ±0.2Vrms | 1KHz, 1.0V ±0.2Vrms | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||
|
| |||||||||||||||||||||
