| Part Number Specifications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC-P1210X7R106K50TRPLPF | NMC-P1210X7R106J50TRPLPF | ||||||||||||||||||||
| Product Series | NMC-P | NMC-P | ||||||||||||||||||||
| Product Description | Flexible Termination MLCC | Flexible Termination MLCC | ||||||||||||||||||||
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | ||||||||||||||||||||
| Capacitance | 10µF ± 10% | 10µF ± 5% | ||||||||||||||||||||
| Voltage | 50Vdc | 50Vdc | ||||||||||||||||||||
| Leakage Current | -- | -- | ||||||||||||||||||||
| Dissipation Factor | 10% max. | 10% | ||||||||||||||||||||
| ESR | -- | -- | ||||||||||||||||||||
| Ripple Current Rating | -- | -- | ||||||||||||||||||||
| Load Life | -- | -- | ||||||||||||||||||||
| Test Conditions | 1KHz/1.0Vrms | 1KHz/1.0Vrms | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||
|
| |||||||||||||||||||||
