| Part Number Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC-P1210X7R106J50TRPLPF | ||||||||||||||
| Product Series | NMC-P | ||||||||||||||
| Product Description | Flexible Termination MLCC | ||||||||||||||
| Operating Temperature | -55°C ~ 125°C | °C ~ °C | |||||||||||||
| Capacitance | 10µF ± 5% | pF ± | |||||||||||||
| Voltage | 50Vdc | Vdc | |||||||||||||
| Leakage Current | -- | -- | |||||||||||||
| Dissipation Factor | 10% | -- | |||||||||||||
| ESR | -- | -- | |||||||||||||
| Ripple Current Rating | -- | -- | |||||||||||||
| Load Life | -- | -- | |||||||||||||
| Test Conditions | 1KHz/1.0Vrms | -- | |||||||||||||
| Dimensions | |||||||||||||||
| |||||||||||||||
