| Part Number Specifications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC-P1206X5R106K25TRPLPF | NMC-P1206X7R106K25TRPLPF | ||||||||||||||||||||
| Product Series | NMC-P | NMC-P | ||||||||||||||||||||
| Product Description | Flexible Termination MLCC | Flexible Termination MLCC | ||||||||||||||||||||
| Operating Temperature | -55°C ~ 85°C | -55°C ~ 125°C | ||||||||||||||||||||
| Capacitance | 10µF ± 10% | 10µF ± 10% | ||||||||||||||||||||
| Voltage | 25Vdc | 25Vdc | ||||||||||||||||||||
| Leakage Current | -- | -- | ||||||||||||||||||||
| Dissipation Factor | 10% max. | 2.5% max. | ||||||||||||||||||||
| ESR | -- | -- | ||||||||||||||||||||
| Ripple Current Rating | -- | -- | ||||||||||||||||||||
| Load Life | -- | -- | ||||||||||||||||||||
| Test Conditions | 1KHz/1.0Vrms | 1KHz/1.0Vrms | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||
  | 
  | |||||||||||||||||||||
