| Part Number Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC-P0603X5R225K16TRPF | ||||||||||||||
| Product Series | NMC-P | ||||||||||||||
| Product Description | Flexible Termination MLCC | ||||||||||||||
| Operating Temperature | -55°C ~ 85°C | °C ~ °C | |||||||||||||
| Capacitance | 2.2µF ± 10% | pF ± | |||||||||||||
| Voltage | 16Vdc | Vdc | |||||||||||||
| Leakage Current | -- | -- | |||||||||||||
| Dissipation Factor | 10% max. | -- | |||||||||||||
| ESR | -- | -- | |||||||||||||
| Ripple Current Rating | -- | -- | |||||||||||||
| Load Life | -- | -- | |||||||||||||
| Test Conditions | 1KHz/1.0Vrms | -- | |||||||||||||
| Dimensions | |||||||||||||||
| |||||||||||||||
