| Part Number Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC-A0805X7R105K50EQYF | ||||||||||||||
| Product Series | NMC-A | ||||||||||||||
| Product Description | AECQ200 QUALIFIED X7R MLCC | ||||||||||||||
| Operating Temperature | -55°C ~ 125°C | °C ~ °C | |||||||||||||
| Capacitance | 1µF ± 10% | pF ± | |||||||||||||
| Voltage | 50Vdc | Vdc | |||||||||||||
| Leakage Current | -- | -- | |||||||||||||
| Dissipation Factor | 5% | -- | |||||||||||||
| ESR | -- | -- | |||||||||||||
| Ripple Current Rating | -- | -- | |||||||||||||
| Load Life | -- | -- | |||||||||||||
| Test Conditions | 1KHz, 1.0Vrms | -- | |||||||||||||
| Dimensions | |||||||||||||||
| |||||||||||||||
