| Part Number Specifications | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC-A0402NPO221J50CQYF | NMC-A0402NPO221F50CQYF | NMC-A0402NPO221G50CQYF | ||||||||||||||||||||||||||||||
| Product Series | NMC-A | NMC-A | NMC-A | ||||||||||||||||||||||||||||||
| Product Description | AECQ200 QUALIFIED NPO MLCC | AECQ200 QUALIFIED NPO MLCC | AECQ200 QUALIFIED NPO MLCC | ||||||||||||||||||||||||||||||
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | ||||||||||||||||||||||||||||||
| Capacitance | 220pF ± 5% | 220pF ± 1% | 220pF ± 2% | ||||||||||||||||||||||||||||||
| Voltage | 50Vdc | 50Vdc | 50Vdc | ||||||||||||||||||||||||||||||
| Leakage Current | -- | -- | -- | ||||||||||||||||||||||||||||||
| Dissipation Factor | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| ESR | -- | -- | -- | ||||||||||||||||||||||||||||||
| Ripple Current Rating | -- | -- | -- | ||||||||||||||||||||||||||||||
| Load Life | -- | -- | -- | ||||||||||||||||||||||||||||||
| Test Conditions | 1MHz, 1.0Vrms | 1MHz, 1.0Vrms | 1MHz, 1.0Vrms | ||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||
