| Part Number Specifications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC-A0402NPO100F50CQYF | NMC-A0201NPO100F50CQYF | ||||||||||||||||||||
| Product Series | NMC-A | NMC-A | ||||||||||||||||||||
| Product Description | AECQ200 QUALIFIED NPO MLCC | AECQ200 QUALIFIED NPO MLCC | ||||||||||||||||||||
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | ||||||||||||||||||||
| Capacitance | 10pF ± 1% | 10pF ± 1% | ||||||||||||||||||||
| Voltage | 50Vdc | 50Vdc | ||||||||||||||||||||
| Leakage Current | -- | -- | ||||||||||||||||||||
| Dissipation Factor | N/A | N/A | ||||||||||||||||||||
| ESR | -- | -- | ||||||||||||||||||||
| Ripple Current Rating | -- | -- | ||||||||||||||||||||
| Load Life | -- | -- | ||||||||||||||||||||
| Test Conditions | 1MHz, 1.0Vrms | 1MHz, 1.0Vrms | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||
|
| |||||||||||||||||||||
