| Part Number Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NCD103M1KVZ5UF | ||||||||||
| Product Series | NCD Class II | ||||||||||
| Product Description | Ceramic Disc Capacitor | ||||||||||
| Operating Temperature | 10°C ~ 85°C | °C ~ °C | |||||||||
| Capacitance | 0.01µF ± 20% | pF ± | |||||||||
| Voltage | 1000Vdc | Vdc | |||||||||
| Leakage Current | -- | -- | |||||||||
| Dissipation Factor | 5 | -- | |||||||||
| ESR | -- | -- | |||||||||
| Ripple Current Rating | -- | -- | |||||||||
| Load Life | -- | -- | |||||||||
| Test Conditions | -- | -- | |||||||||
| Dimensions | |||||||||||
| |||||||||||
