| Part Number Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NACZ331M35V10X10.5TR13F | NACZ331M35V10X10.5TR15F | ||||||||||||||||||||||||||||||||
| Product Series | NACZ | NACZ | ||||||||||||||||||||||||||||||||
| Product Description | LowESR/ Z Alum. E-Cap | LowESR/ Z Alum. E-Cap | ||||||||||||||||||||||||||||||||
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | ||||||||||||||||||||||||||||||||
| Capacitance | 330µF ± 20% | 330µF ± 20% | ||||||||||||||||||||||||||||||||
| Voltage | 35Vdc | 35Vdc | ||||||||||||||||||||||||||||||||
| Leakage Current | 115.5µA | 115.5µA | ||||||||||||||||||||||||||||||||
| Dissipation Factor | 0.14 | 0.14 | ||||||||||||||||||||||||||||||||
| ESR | 90mΩ (+20°C & 100KHz) | 90mΩ (+20°C & 100KHz) | ||||||||||||||||||||||||||||||||
| Ripple Current Rating | 670mA (100KHz @ +105°C) | 670mA (100KHz @ +105°C) | ||||||||||||||||||||||||||||||||
| Load Life | 2000Hrs | 2000Hrs | ||||||||||||||||||||||||||||||||
| Test Conditions | -- | -- | ||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
