| Part Number Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NACZ221M35V8X10.5TR13F | NACZ221M35V8X10.5TR15F | ||||||||||||||||||||||||||||||||
| Product Series | NACZ | NACZ | ||||||||||||||||||||||||||||||||
| Product Description | LowESR/ Z Alum. E-Cap | LowESR/ Z Alum. E-Cap | ||||||||||||||||||||||||||||||||
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | ||||||||||||||||||||||||||||||||
| Capacitance | 220µF ± 20% | 220µF ± 20% | ||||||||||||||||||||||||||||||||
| Voltage | 35Vdc | 35Vdc | ||||||||||||||||||||||||||||||||
| Leakage Current | 77µA | 77µA | ||||||||||||||||||||||||||||||||
| Dissipation Factor | 0.14 | 0.14 | ||||||||||||||||||||||||||||||||
| ESR | 0.17Ω (+20°C & 100KHz) | 0.17Ω (+20°C & 100KHz) | ||||||||||||||||||||||||||||||||
| Ripple Current Rating | 450mA (100KHz @ +105°C) | 450mA (100KHz @ +105°C) | ||||||||||||||||||||||||||||||||
| Load Life | 2000Hrs | 2000Hrs | ||||||||||||||||||||||||||||||||
| Test Conditions | -- | -- | ||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
