| Part Number Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NACE470M25V6.3X6.3TR13F | NACE470M25V6.3X6.3TR15F | ||||||||||||||||||||||||||||||||
| Product Series | NACE | NACE | ||||||||||||||||||||||||||||||||
| Product Description | Gen. Purpose Alum. E-Cap | Gen. Purpose Alum. E-Cap | ||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | ||||||||||||||||||||||||||||||||
| Capacitance | 47µF ± 20% | 47µF ± 20% | ||||||||||||||||||||||||||||||||
| Voltage | 25Vdc | 25Vdc | ||||||||||||||||||||||||||||||||
| Leakage Current | 11.75µA | 11.75µA | ||||||||||||||||||||||||||||||||
| Dissipation Factor | 0.14 | 0.14 | ||||||||||||||||||||||||||||||||
| ESR | 4.94Ω (+20°C & 120Hz) | 4.94Ω (+20°C & 120Hz) | ||||||||||||||||||||||||||||||||
| Ripple Current Rating | 68mA (120Hz @ +85°C) | 68mA (120Hz @ +85°C) | ||||||||||||||||||||||||||||||||
| Load Life | 2000Hrs | 2000Hrs | ||||||||||||||||||||||||||||||||
| Test Conditions | -- | -- | ||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
