| Part Number Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NACE221M16V6.3X8TR13F | NACE221M16V6.3X8TR15F | ||||||||||||||||||||||||||||||||
| Product Series | NACE | NACE | ||||||||||||||||||||||||||||||||
| Product Description | Gen. Purpose Alum. E-Cap | Gen. Purpose Alum. E-Cap | ||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | ||||||||||||||||||||||||||||||||
| Capacitance | 220µF ± 20% | 220µF ± 20% | ||||||||||||||||||||||||||||||||
| Voltage | 16Vdc | 16Vdc | ||||||||||||||||||||||||||||||||
| Leakage Current | 35.2µA | 35.2µA | ||||||||||||||||||||||||||||||||
| Dissipation Factor | 0.16 | 0.16 | ||||||||||||||||||||||||||||||||
| ESR | 1.21Ω (+20°C & 120Hz) | 1.21Ω (+20°C & 120Hz) | ||||||||||||||||||||||||||||||||
| Ripple Current Rating | 150mA (120Hz @ +85°C) | 150mA (120Hz @ +85°C) | ||||||||||||||||||||||||||||||||
| Load Life | 2000Hrs | 2000Hrs | ||||||||||||||||||||||||||||||||
| Test Conditions | -- | -- | ||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
