| NTC-T476K10TRCF | |
|---|---|
| Product Series | NTC-T |
| Series Description | General Purpose Tantalum Cap. |
| Temperature Range | -55°C ~ 85°C |
| Capacitance | 47µF ± 10% |
| Voltage | 10Vdc |
| Leakage Current | 4.7µA |
| Dissipation Factor | 0.08 |
| ESR | 1.6Ω (+20°c & 100KHz) |
| Ripple Current | 262mA (100KHz @ +25°c) |
| Load Life | 2000Hrs @ 85°C |
![]() | |
| l | 6 | w | 3.2 | h | 2.6 | a | 2.2 | P | 1.3 |