| NACZ471M25V10X10.5TR15F | |
|---|---|
| Product Series | NACZ | 
| Series Description | LowESR/ Z Alum. E-Cap | 
| Automotive Grade Component | No | 
| Temperature Range | -55°C ~ 105°C | 
| Capacitance | 470µF ± 20% | 
| Voltage | 25Vdc | 
| Leakage Current | 117.5µA | 
| Dissipation Factor | 0.16 | 
| ESR | 90mΩ (+20°C & 100KHz) | 
| Ripple Current | 670mA (100KHz @ +105°C) | 
| Load Life | 2000Hrs @ 105°C | 
![]()  | |
| Diameter | 10 | Length | 10.5 | A | 10.3 | B | 10.3 | I | 3.2 | W | 1.1 ~ 1.4 | P | 4.6 |