| NACZ221M16V6.3X8TR15F | |
|---|---|
| Product Series | NACZ | 
| Series Description | LowESR/ Z Alum. E-Cap | 
| Automotive Grade Component | No | 
| Temperature Range | -55°C ~ 105°C | 
| Capacitance | 220µF ± 20% | 
| Voltage | 16Vdc | 
| Leakage Current | 35.2µA | 
| Dissipation Factor | 0.16 | 
| ESR | 0.34Ω (+20°C & 100KHz) | 
| Ripple Current | 280mA (100KHz @ +105°C) | 
| Load Life | 1000Hrs @ 105°C | 
![]()  | |
| Diameter | 6.3 | Length | 8 | A | 6.6 | B | 6.6 | I | 2.5 | W | 0.5~0.8 | P | 2.2 |