| NACE100M16V4X5.5TR15F | |
|---|---|
| Product Series | NACE | 
| Series Description | Gen. Purpose Alum. E-Cap | 
| Automotive Grade Component | No | 
| Temperature Range | -40°C ~ 85°C | 
| Capacitance | 10µF ± 20% | 
| Voltage | 16Vdc | 
| Leakage Current | 3µA | 
| Dissipation Factor | 0.16 | 
| ESR | 26.54Ω (+20°C & 120Hz) | 
| Ripple Current | 25mA (120Hz @ +85°C) | 
| Load Life | 2000Hrs @ 85°C | 
![]()  | |
| Diameter | 4 | Length | 5.5 | A | 4.3 | B | 4.3 | I | 1.8 | W | 0.5 ~ 0.8 | P | 1 |