| Part Number Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NSPE-T680M25V6.3X8NBYF | NSPE-T680M25V6.3X8NLBYF | ||||||||||||||||||||||||||||||||
| Product Series | NSPE-T | NSPE-T | ||||||||||||||||||||||||||||||||
| Product Description | Long Life Alum E-cap | Long Life Alum E-cap | ||||||||||||||||||||||||||||||||
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | ||||||||||||||||||||||||||||||||
| Capacitance | 68µF ± 20% | 68µF ± 20% | ||||||||||||||||||||||||||||||||
| Voltage | 25Vdc | 25Vdc | ||||||||||||||||||||||||||||||||
| Leakage Current | 85µA | 85µA | ||||||||||||||||||||||||||||||||
| Dissipation Factor | 0.16 | 0.16 | ||||||||||||||||||||||||||||||||
| ESR | 45mΩ (+20°C & 100KHz) | 45mΩ (+20°C & 100KHz) | ||||||||||||||||||||||||||||||||
| Ripple Current Rating | 980mA (100KHz @ +125°C) | 980mA (100KHz @ +125°C) | ||||||||||||||||||||||||||||||||
| Load Life | 2000Hrs | 2000Hrs | ||||||||||||||||||||||||||||||||
| Test Conditions | -- | -- | ||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
