| Part Number Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NSPE-H151M35V10X10.8NBF | NSPE-H151M35V10X10.8NLBF | ||||||||||||||||||||||||||||||||
| Product Series | NSPE-H | NSPE-H | ||||||||||||||||||||||||||||||||
| Product Description | High Voltage Hybrid Alum. E-Cap | High Voltage Hybrid Alum. E-Cap | ||||||||||||||||||||||||||||||||
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | ||||||||||||||||||||||||||||||||
| Capacitance | 150µF ± 20% | 150µF ± 20% | ||||||||||||||||||||||||||||||||
| Voltage | 35Vdc | 35Vdc | ||||||||||||||||||||||||||||||||
| Leakage Current | 262.5µA | 262.5µA | ||||||||||||||||||||||||||||||||
| Dissipation Factor | 0.16 | 0.16 | ||||||||||||||||||||||||||||||||
| ESR | 23mΩ (+20°C & 100KHz) | 23mΩ (+20°C & 100KHz) | ||||||||||||||||||||||||||||||||
| Ripple Current Rating | 2470mA (100KHz @ +105°C) | 2470mA (100KHz @ +105°C) | ||||||||||||||||||||||||||||||||
| Load Life | 10000Hrs | 10000Hrs | ||||||||||||||||||||||||||||||||
| Test Conditions | -- | -- | ||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
