| Part Number Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NACK471M35V12.5x14TR13YF | NACK471M35V12.5x14TR15YF | ||||||||||||||||||||||||||||||||
| Product Series | NACK | NACK | ||||||||||||||||||||||||||||||||
| Product Description | LowESR & Z Alum. E-Cap | LowESR & Z Alum. E-Cap | ||||||||||||||||||||||||||||||||
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | ||||||||||||||||||||||||||||||||
| Capacitance | 470µF ± 20% | 470µF ± 20% | ||||||||||||||||||||||||||||||||
| Voltage | 35Vdc | 35Vdc | ||||||||||||||||||||||||||||||||
| Leakage Current | 164.5µA | 164.5µA | ||||||||||||||||||||||||||||||||
| Dissipation Factor | 0.12 | 0.12 | ||||||||||||||||||||||||||||||||
| ESR | 60mΩ (+20°C & 100KHz) | 60mΩ (+20°C & 100KHz) | ||||||||||||||||||||||||||||||||
| Ripple Current Rating | 1100mA (100KHz @ +105°C) | 1100mA (100KHz @ +105°C) | ||||||||||||||||||||||||||||||||
| Load Life | 5000Hrs | 5000Hrs | ||||||||||||||||||||||||||||||||
| Test Conditions | -- | -- | ||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
