Construction | Radial Can |
---|---|
AEC-Q200 | No |
Footprint | 10x16 |
Dimensions | "Diameter": "10","Length": "16","Lead Space": "5","Lead Length": "19" |
Capacitance | 820 uF |
Tolerance | ± 20% |
Voltage Rating (V) | 16 |
Load Life (Hrs) | 2000 |
ESR (Ohms) | 0.324 |
ESR Test Condition | 120Hz @ +20°C |
Dissipation Factor | 0.16 |
Test Frequency | 120Hz |
Leakage Current (uA) | 131.2 |
Ripple Current Rating (mA) | 550 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC821M16V10X16F
CAP LDD 10X16 820µF 16VDC