Construction | Radial Can |
---|---|
AEC-Q200 | No |
Footprint | 10x16 |
Dimensions | "Diameter": "10","Length": "16","Lead Space": "5","Lead Length": "19" |
Capacitance | 680 uF |
Tolerance | ± 20% |
Voltage Rating (V) | 25 |
Load Life (Hrs) | 2000 |
ESR (Ohms) | 0.342 |
ESR Test Condition | 120Hz @ +20°C |
Dissipation Factor | 0.14 |
Test Frequency | 120Hz |
Leakage Current (uA) | 170 |
Ripple Current Rating (mA) | 520 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC681M25V10X16F
CAP LDD 10X16 680µF 25VDC