| Construction | Radial Can |
|---|---|
| Footprint | 5x11 |
| Dimensions | "Diameter": "5","Length": "11","Lead Space": "2","Lead Length": "19" |
| Capacitance | 1 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 149.284 |
| Dissipation Factor | 0.09 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 0.63 |
| Ripple Current Rating (mA) | 13 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC1R0M63V5X11F
CAP LDD 5X11 1µF 63VDC

