| Construction | Radial Can |
|---|---|
| Footprint | 16x25 |
| Dimensions | "Diameter": "16","Length": "25","Lead Space": "7.5","Lead Length": "19" |
| Capacitance | 0.01 F |
| Tolerance | ± 20% |
| ESR (Ohms) | 0.067 |
| Dissipation Factor | 0.4 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 630 |
| Ripple Current Rating (mA) | 1680 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC103M6.3V16X25F
CAP LDD 16X25 0.01F 6.3VDC

