| Series No. | Surface Type | Image | Description | Datasheet |
| Aluminum Electrolytic Capacitors |
   |
|
|  | NACC | SMT |  | Long Life: 5000 hrs @ +105°C; V-Chip | Datasheet |
|  | NACE | SMT |  | General Purpose; V-Chip | Datasheet |
|  | NACEN | SMT |  | Bi-Polar; V-Chip | Datasheet |
|  | NACEW | SMT |  | Wide Temperature; V-Chip | Datasheet |
|  | NACH | SMT |  | Wide Temperature; V-Chip | Datasheet |
|  | NACK | SMT |  | Low ESR & Z; V-Chip | Datasheet |
 |  | NACKA | SMT |  | Low ESR & Z Extended Life; V-Chip | Datasheet |
|  | NACL | SMT |  | Low Leakage; V-Chip | Datasheet |
|  | NACNW | SMT |  | Bi-Polar; Wide Temp; V-Chip | Datasheet |
|  | NACP | SMT |  | Low Profile; V-Chip | Datasheet |
|  | NACS | SMT |  | Low Profile; V-Chip | Datasheet |
|  | NACV | SMT |  | High Voltage; V-Chip | Datasheet |
|  | NACVF | SMT |  | High Voltage (large case); V-Chip | Datasheet |
|  | NACX | SMT |  | Low ESR & Z; V-Chip | Datasheet |
|  | NACY | SMT |  | Low ESR & Z; V-Chip | Datasheet |
|  | NACZ | SMT |  | Low ESR & Z; Higher Temperature Reflow Rated: NACZ (M1); V-Chip | Datasheet |
|  | NACZF | SMT |  | Low ESR & Z (large can); V-Chip | Datasheet |
|  | NASE | SMT |  | General Purpose; HIGHER TEMPERATURE REFLOW RATED; V-Chip | Datasheet |
|  | NATK | SMT |  | +125°C Extended Temperature (100Khz); V-Chip | Datasheet |
|  | NATT | SMT |  | +125°C Extended Temperature (1KHr ~ 2KHr); V-Chip | Datasheet |
|  | NATU | SMT |  | +125°C Extended Temperature (4KHr); V-Chip | Datasheet |
|  | NAWE | SMT |  | Wide Temperature, +105°C (1KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
|  | NAWP | SMT |  | Wide Temperature, Reduced Size +105°C (1KHr); V-Chip | Datasheet |
 |  | NAWR | SMT |  | Low Profile; V-Chip | Datasheet |
 |  | NAWS | SMT |  | Low Profile; V-Chip | Datasheet |
|  | NAWT | SMT |  | Wide Temperature, +105°C (2KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
|  | NAWU | SMT |  | +105°C Wide Temperature (5000 Hr); V-Chip | Datasheet |
 |  | NAZJ | SMT |  | Ultra Low ESR & Z; V-Chip | Datasheet |
|  | NAZK | SMT |  | Low ESR & Z, +105°C (2KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
|  | NAZT | SMT |  | Low ESR & Z, +105°C (2KHr & 5KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
|  | NAZU | SMT |  | Low ESR & Z, +105°C (3KHr), Reduced Size; HIGHER REFLOW RATED; V-Chip | Datasheet |
 |  | NAZV | SMT |  | Low ESR & Z, +105°C; LONG LIFE (7,000 ~ 10,000Hrs); V-Chip | Datasheet |
|  | NLE | LDD |  | Low Leakage; Radial | Datasheet |
|  | NLE-L | LDD |  | Low Leakage; Radial | Datasheet |
|  | NNR | LDD |  | Bi-Polar; Radial | Datasheet |
|  | NPC | SMT |  | Low ESR; Solid Construction, Flat Chip | Datasheet |
 |  | NRB-KQ | LDD |  | Reduced Size Alum. E-Cap | Datasheet |
 |  | NRB-XF | LDD |  | Long Life Low Profile Alum. E-Cap | Datasheet |
 |  | NRB-XL | LDD |  | Long Life Alum. E-Cap | Datasheet |
 |  | NRB-XS | LDD |  | Lighting Applications ?100KHz; 160V ~ 500V; 8K ~ 12Khrs @ +105°C; Radial | Datasheet |
 |  | NRB-XW | LDD |  | Lighting Applications ?100KHz; 160V ~ 450V; 5K ~ 10Khrs @ +105°C; Radial | Datasheet |
 |  | NRB-XY | LDD |  | Long Life Reduced Size Alum. E-Cap | Datasheet |
|  | NRBX | LDD |  | Lighting Applications; 160V ~ 450V; 10K ~ 12Khrs @ +105°C; Radial | Datasheet |
 |  | NRE-AX | LDD |  | Reduced Size Alum. E-Cap | Datasheet |
|  | NRE-FL | LDD |  | Long Life, Low ESR & Z ; Radial | Datasheet |
|  | NRE-H | LDD |  | High Voltage; Radial | Datasheet |
|  | NRE-HL | LDD |  | Low ESR & Z; 4K ~ 10Khrs @ +105°C; Radial | Datasheet |
|  | NRE-HS | LDD |  | Reduced Sizes, High CV @ +105°C; Radial | Datasheet |
|  | NRE-HW | LDD |  | High Voltage; Wide Temp.; Radial | Datasheet |
 |  | NRE-JL | LDD |  | Long Life Low Impedance; Radial | Datasheet |
|  | NRE-L | LDD |  | Low Profile ; Radial | Datasheet |
|  | NRE-LS | LDD |  | Low Profile ; Radial | Datasheet |
|  | NRE-LW | LDD |  | Low Profile ; Wide Temp. | Datasheet |
|  | NRE-LX | LDD |  | Reduced Sizes, High CV @ +85°C; Radial | Datasheet |
|  | NRE-S | LDD |  | Low Profile; Radial | Datasheet |
|  | NRE-SN | LDD |  | Bi-Polar; Low Profile; Radial | Datasheet |
|  | NRE-SW | LDD |  | Low Profile ; Wide Temp.; Radial | Datasheet |
|  | NRE-SX | LDD |  | Low ESR & Z; Radial | Datasheet |
|  | NRE-WX | LDD |  | +150C Temperature; Radial | Datasheet |
|  | NRE-WY | LDD |  | +130C Temperature; Radial | Datasheet |
|  | NRGB | LDD |  | Lighting Applications; 10Khrs @ +105°C; Radial | Datasheet |
 |  | NRLC | LDD |  | Standard; Snap-In | Datasheet |
 |  | NRLCW | LDD |  | Wide Temp.; Snap-In | Datasheet |
|  | NRLF | LDD |  | High CV; Low Profile; Snap-In | Datasheet |
|  | NRLFW | LDD |  | High CV; Low Profile; Wide Temp.; Snap-In | Datasheet |
|  | NRLM | LDD |  | Standard; Snap-In | Datasheet |
|  | NRLMW | LDD |  | Wide Temp.; Snap-In | Datasheet |
 |  | NRLPW | LDD |  | High Voltage; Snap-In | Datasheet |
|  | NRLR | LDD |  | High CV; 3Khrs @ +85°C; Snap-In [For New Designs] | Datasheet |
|  | NRLRW | LDD |  | High CV; 3Khrs @ +105°C; Snap-In [For New Designs] | Datasheet |
|  | NRSA | LDD |  | General Purpose; Radial | Datasheet |
|  | NRSG | LDD |  | Low ESR & Z; Radial | Datasheet |
|  | NRSH | LDD |  | Low ESR ; Long Life; 6K ~ 10Khrs @ +105°C; Radial | Datasheet |
|  | NRSJ | LDD |  | Low ESR & Z; Radial | Datasheet |
|  | NRSK | LDD |  | Low ESR & Z; Radial | Datasheet |
|  | NRSS | LDD |  | General Purpose; Radial | Datasheet |
|  | NRSX | LDD |  | Low ESR & Z; Radial | Datasheet |
|  | NRSY | LDD |  | Low ESR & Z; Radial | Datasheet |
|  | NRSZ | LDD |  | Low ESR & Z; Radial | Datasheet |
|  | NRSZC | LDD |  | Low ESR; Radial; Reduced Size | Datasheet |
|  | NRWA | LDD |  | Wide Temperature; Radial | Datasheet |
|  | NRWP | LDD |  | Wide Temperature; Radial; Reduced Size | Datasheet |
 |  | NRWPC | LDD |  | Wide Temperature; Radial; Reduced Size | Datasheet |
|  | NRWS | LDD |  | Wide Temperature; Radial | Datasheet |
|  | NRWX | LDD |  | Wide Temperature; Radial; Extended Range | Datasheet |
 |  | NRZJ | LDD |  | Long Life Low Impedance; Radial | Datasheet |
 |  | NRZX | LDD |  | Reduced Size, Wide Temperature Range; Radial | Datasheet |
|  | NSP | SMT |  | Low ESR; Solid Construction, Flat Chip | Datasheet |
 |  | NSPE-H | SMT |  | Extended Lifetime and VoltageHybrid (Solid-Liquid) Construction | Datasheet |
 |  | NSPE-HZ | SMT |  | Extended Lifetime and VoltageHybrid (Solid-Liquid) Construction | Datasheet |
 |  | NSPE-S | SMT |  | EXPANDED Low ESRHybrid (Solid-Liquid) Construction | Datasheet |
|  | NSPE-T | SMT |  | Extended Temperature and VoltageHybrid (Solid-Liquid) Construction | Datasheet |
 |  | NSPE-TZ | SMT |  | Extended Temperature and VoltageHybrid (Solid-Liquid) Construction | Datasheet |
 |  | NSPE-U | SMT |  | Ultra Low ESR Extended TemperatureHybrid (Solid-Liquid) Construction | Datasheet |
 |  | NSPE-Y | SMT |  | Ultra Low ESR Extended TemperatureHybrid (Solid-Liquid) Construction | Datasheet |
 |  | NSPE-Z | SMT |  | Extended Temperature and VoltageHybrid (Solid-Liquid) Construction | Datasheet |
 |  | NSPRH | LDD |  | EXPANDED Radial LDDHybrid (Solid-Liquid) Construction | Datasheet |
 |  | NSPRS | LDD |  | EXPANDED Radial LDDHybrid (Solid-Liquid) Construction | Datasheet |
 |  | NSPRT | LDD |  | EXPANDED Radial LDDHybrid (Solid-Liquid) Construction | Datasheet |
 |  | NSPRY | LDD |  | EXPANDED Radial LDDHybrid (Solid-Liquid) Construction | Datasheet |
 |  | NSPVM | SMT |  | Solid Polymer V-ChipUltra Low ESR, High RCR | Datasheet |
|  | NSR | LDD |  | Low Profile; Radial | Datasheet |
|  | NSRN | LDD |  | Bi-Polar; Low Profile; Radial | Datasheet |
|  | NSRW | LDD |  | Low Profile; Wide Temp.; Radial | Datasheet |
|  | NSRZ | LDD |  | Low ESR; Radial | Datasheet |
|  | NSTL | LDD |  | High CV; 5Khrs @ +85°C; Screw Terminal | Datasheet |
|  | NSTLW | LDD |  | High CV; Wide Temp.;5Khrs @ +105°C; Screw Terminal | Datasheet |
| Ceramic Capacitors |
   |
|
|  | NCA | SMT |  | Ceramic Capacitor Arrays | Datasheet |
|  | NCD Class I | LDD |  | Temperature Stable & Temperature Compensating; Radial | Datasheet |
|  | NCD Class II | LDD |  | General Purpose High-K; Radial | Datasheet |
|  | NCD Class III | LDD |  | Semiconductor Type, Stable Temp. Characteristics High Efficiency; Radial | Datasheet |
|  | NCD High Voltage | LDD |  | High Voltage; Radial | Datasheet |
|  | NCM | LDD |  | MLC Ceramic Capacitors: Radial | Datasheet |
|  | NCMA | LDD |  | MLC Ceramic Capacitors: Axial | Datasheet |
|  | NMC High Cap | SMT |  | MLCC High Capacitance X7R, X5R, Y5V | Datasheet |
|  | NMC NPO | SMT |  | MLCC Ceramic Chip Capacitors | Datasheet |
|  | NMC X5R | SMT |  | MLCC X5R Dielectric; Class II Semi-Stable TC | Datasheet |
|  | NMC X7R | SMT |  | MLCC X7R Dielectric; Class II Semi-Stable TC | Datasheet |
|  | NMC Y5V | SMT |  | MLCC Y5V Dielectric; Class III High K | Datasheet |
|  | NMC-H | SMT |  | MLCC; High Voltage NPO, X7R | Datasheet |
|  | NMC-L | SMT |  | MLCC; High Freq - NPO Class I, Low ESR @ High Frequency | Datasheet |
|  | NMC-M | SMT |  | MLCC; High Freq - High Q @ High Frequency | Datasheet |
|  | NMC-P | SMT |  | MLCC; Soft Termination - Open Mode | Datasheet |
 |  | NMC-Q | SMT |  | MLCC; High Q - High Frequency | Datasheet |
 |  | NMC-T | SMT |  | MLCC Low Profile; X7R, X5R, Y5V Dielectrics | Datasheet |
| Double Layer Capacitors |
   |
|
|  | NEDL | LDD |  | Energy Back-Up Capacitors; Radial Leaded E-Cap Design | Datasheet |
|  | NEDR | LDD |  | Energy Back-Up Capacitors; Radial Leaded E-Cap Design | Datasheet |
 |  | NEDZ | LDD |  | Energy Back-Up Capacitors | Datasheet |
 |  | NEDZH | LDD |  | Energy Back-Up Capacitors | Datasheet |
 |  | NEDZN | LDD |  | Energy Back-Up Capacitors | Datasheet |
 |  | NEDZP | LDD |  | Power Back-Up Capacitors | Datasheet |
|  | NEXA | LDD |  | Radial, 5.5V ~ 11VDC, 16 ~ 44mm Diameter | Datasheet |
|  | NEXC | SMT |  | V-Chip, 10 ~ 21mm Diameter | Datasheet |
 |  | NEXCW | SMT |  | V-Chip, Extended Temp. Reflow | Datasheet |
|  | NEXG | LDD |  | Radial, 11 ~ 28mm Diameter | Datasheet |
|  | NEXM | LDD |  | Radial, Molded Case, 10 x 11 x 5mm | Datasheet |
|  | NEXS | LDD |  | Radial, 11 ~ 44mm Diameter | Datasheet |
|  | NEXT | LDD |  | Wide Temperature, Radial, 16 ~ 44mm Diameter | Datasheet |
 |  | NEZB | LDD |  | Energy Back-Up Capacitors | Datasheet |
 |  | NEZBN | LDD |  | Energy Back-Up Capacitors | Datasheet |
 |  | NEZH | LDD |  | Energy Back-Up Capacitors | Datasheet |
 |  | NEZHC | LDD |  | Memory Back-Up Capacitors | Datasheet |
 |  | NEZHL | LDD |  | Energy Back-Up Capacitors | Datasheet |
 |  | NEZVL | SMT |  | V-Chip, Extended Temp. Reflow | Datasheet |
 |  | NEZVN | SMT |  | V-Chip, Extended Temp. Reflow | Datasheet |
 |  | NEZX | LDD |  | Energy Back-Up Capacitors | Datasheet |
| Film Capacitors |
   |
|
|  | NPX | LDD |  | X2 Safety Class - Interference Suppression Film Capacitors; Radial | Datasheet |
|  | NRM | LDD |  | Metallized Polyester; Radial | Datasheet |
|  | NRM-S | LDD |  | Reduced Size; Metallized Polyester; Radial | Datasheet |
|  | NSHC | SMT |  | Stacked Film; PPS [For New Designs] | Datasheet |
|  | NSMX | SMT |  | Wound Metalized Polyphenylene Sulfide (PPS) Film | Datasheet |
 |  | NSPH | SMT |  | Multilayer Polymer Film Capacitor | Datasheet |
|  | NSPU | SMT |  | Stacked Resin Film; Low Cost [For New Designs] | Datasheet |
|  | NSWC | SMT |  | Stacked Film; Polyester [For New Designs] | Datasheet |
|  | NSWC Higher Voltage | SMT |  | High Voltage Stacked Film; Polyester [For New Designs] | Datasheet |
|  | NTM | LDD |  | Polyester Film; Axial | Datasheet |
| Tantalum Electrolytic Capacitors |
   |
|
|  | NDTM | LDD |  | Radial; Dipped | Datasheet |
|  | NTC-L | SMT |  | Low ESR; Molded Case | Datasheet |
|  | NTC-T | SMT |  | General Purpose; Molded Case | Datasheet |
|  | NTP | SMT |  | Low ESR, Polymer Cathode, Molded Case | Datasheet |