| Series No. | Surface Type | Image | Description | Datasheet |
| Aluminum Electrolytic Capacitors |
   |
| NACC | SMT |  | Long Life: 5000 hrs @ +105°C; V-Chip | Datasheet |
| NACE | SMT |  | General Purpose; V-Chip | Datasheet |
| NACEN | SMT |  | Bi-Polar; V-Chip | Datasheet |
| NACEW | SMT |  | Wide Temperature; V-Chip | Datasheet |
| NACH | SMT |  | Wide Temperature; V-Chip | Datasheet |
| NACK | SMT |  | Low ESR & Z; V-Chip | Datasheet |
| NACL | SMT |  | Low Leakage; V-Chip | Datasheet |
 | NACNW | SMT |  | Bi-Polar; Wide Temp; V-Chip | Datasheet |
| NACP | SMT |  | Low Profile; V-Chip | Datasheet |
| NACS | SMT |  | Low Profile; V-Chip | Datasheet |
| NACT | SMT |  | +125°C Extended Temperature; V-Chip | Datasheet |
| NACV | SMT |  | High Voltage; V-Chip | Datasheet |
| NACVF | SMT |  | High Voltage (large case); V-Chip | Datasheet |
| NACX | SMT |  | Low ESR & Z; V-Chip | Datasheet |
| NACY | SMT |  | Low ESR & Z; V-Chip | Datasheet |
| NACZ | SMT |  | Low ESR & Z; Higher Temperature Reflow Rated: NACZ (M1); V-Chip | Datasheet |
| NACZF | SMT |  | Low ESR & Z (large can); V-Chip | Datasheet |
 | NASE | SMT |  | General Purpose; HIGHER TEMPERATURE REFLOW RATED; V-Chip | Datasheet |
 | NATT | SMT |  | +125°C Extended Temperature (1KHr ~ 2KHr); V-Chip | Datasheet |
 | NAWE | SMT |  | Wide Temperature, +105°C (1KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
 | NAWP | SMT |  | Wide Temperature, Reduced Size +105°C (1KHr); V-Chip | Datasheet |
 | NAWT | SMT |  | Wide Temperature, +105°C (2KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
 | NAWU | SMT |  | +105°C Wide Temperature (5000 Hr); V-Chip | Datasheet |
 | NAZJ | SMT |  | Ultra Low ESR & Z; V-Chip | Datasheet |
 | NAZK | SMT |  | Low ESR & Z, +105°C (2KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
 | NAZT | SMT |  | Low ESR & Z, +105°C (2KHr & 5KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
 | NAZU | SMT |  | Low ESR & Z, +105°C (3KHr), Reduced Size; HIGHER REFLOW RATED; V-Chip | Datasheet |
 | NAZV | SMT |  | Low ESR & Z, +105°C; LONG LIFE (7,000 ~ 10,000Hrs); V-Chip | Datasheet |
| NLE | LDD |  | Low Leakage; Radial | Datasheet |
| NLE-L | LDD |  | Low Leakage; Radial | Datasheet |
| NLE-S | LDD |  | Low Leakage; Radial | Datasheet |
| NNR | LDD |  | Bi-Polar; Radial | Datasheet |
 | NPC | SMT |  | Low ESR; Solid Construction, Flat Chip | Datasheet |
 | NRBX | LDD |  | Lighting Applications; 160V ~ 450V; 10K ~ 12Khrs @ +105°C; Radial | Datasheet |
 | NRB-XS | LDD |  | Lighting Applications =100KHz; 160V ~ 450V; 5K ~ 10Khrs @ +105°C; Radial | Datasheet |
 | NRE-FL | LDD |  | Long Life, Low ESR & Z ; Radial | Datasheet |
| NRE-H | LDD |  | High Voltage; Radial | Datasheet |
 | NRE-HL | LDD |  | Low ESR & Z; 4K ~ 10Khrs @ +105°C; Radial | Datasheet |
 | NRE-HS | LDD |  | Reduced Sizes, High CV @ +105°C; Radial | Datasheet |
| NRE-HW | LDD |  | High Voltage; Wide Temp.; Radial | Datasheet |
| NREL | LDD |  | Low Profile ; Radial | Datasheet |
| NRE-LS | LDD |  | Low Profile ; Radial | Datasheet |
| NRE-LW | LDD |  | Low Profile ; Wide Temp. | Datasheet |
 | NRE-LX | LDD |  | Reduced Sizes, High CV @ +85°C; Radial | Datasheet |
| NRE-S | LDD |  | Low Profile; Radial | Datasheet |
| NRE-SN | LDD |  | Bi-Polar; Low Profile; Radial | Datasheet |
| NRE-SW | LDD |  | Low Profile ; Wide Temp.; Radial | Datasheet |
| NRE-SX | LDD |  | Low ESR & Z; Radial | Datasheet |
 | NRE-WX | LDD |  | +150C Temperature; Radial | Datasheet |
 | NRE-WY | LDD |  | +130C Temperature; Radial | Datasheet |
 | NRGB | LDD |  | Lighting Applications; 10Khrs @ +105°C; Radial | Datasheet |
| NRLF | LDD |  | High CV; Low Profile; Snap-In | Datasheet |
| NRLFW | LDD |  | High CV; Low Profile; Wide Temp.; Snap-In | Datasheet |
| NRLM | LDD |  | High CV; Standard; Snap-In | Datasheet |
| NRLMW | LDD |  | High CV; Wide Temp.; Snap-In | Datasheet |
 | NRLR | LDD |  | High CV; 3Khrs @ +85°C; Snap-In [For New Designs] | Datasheet |
 | NRLRW | LDD |  | High CV; 3Khrs @ +105°C; Snap-In [For New Designs] | Datasheet |
| NRSA | LDD |  | General Purpose; Radial | Datasheet |
| NRSG | LDD |  | Low ESR & Z; Radial | Datasheet |
 | NRSH | LDD |  | Low ESR ; Long Life; 6K ~ 10Khrs @ +105°C; Radial | Datasheet |
| NRSJ | LDD |  | Low ESR & Z; Radial | Datasheet |
| NRSK | LDD |  | Low ESR & Z; Radial | Datasheet |
| NRSS | LDD |  | General Purpose; Radial | Datasheet |
| NRSX | LDD |  | Low ESR & Z; Radial | Datasheet |
| NRSY | LDD |  | Low ESR & Z; Radial | Datasheet |
| NRSZ | LDD |  | Low ESR & Z; Radial | Datasheet |
 | NRSZC | LDD |  | Low ESR; Radial; Reduced Size | Datasheet |
| NRWA | LDD |  | Wide Temperature; Radial | Datasheet |
 | NRWP | LDD |  | Wide Temperature; Radial; Reduced Size | Datasheet |
| NRWS | LDD |  | Wide Temperature; Radial | Datasheet |
 | NRWX | LDD |  | Wide Temperature; Radial; Extended Range | Datasheet |
 | NRWY | LDD |  | Low Z; +125C Temperature; Radial | Datasheet |
| NSP | SMT |  | Low ESR; Solid Construction, Flat Chip | Datasheet |
 | NSPE-H | SMT |  | Extended Lifetime and VoltageHybrid (Solid-Liquid) Construction | Datasheet |
 | NSPE-S | SMT |  | EXPANDED Low ESRHybrid (Solid-Liquid) Construction | Datasheet |
 | NSPE-T | SMT |  | Extended Temperature and VoltageHybrid (Solid-Liquid) Construction | Datasheet |
 | NSPE-U | SMT |  | Ultra Low ESR Extended TemperatureHybrid (Solid-Liquid) Construction | Datasheet |
| NSR | LDD |  | Low Profile; Radial | Datasheet |
| NSRN | LDD |  | Bi-Polar; Low Profile; Radial | Datasheet |
| NSRW | LDD |  | Low Profile; Wide Temp.; Radial | Datasheet |
| NSRZ | LDD |  | Low ESR; Radial | Datasheet |
| NSTL | LDD |  | High CV; 5Khrs @ +85°C; Screw Terminal | Datasheet |
| NSTLW | LDD |  | High CV; Wide Temp.;5Khrs @ +105°C; Screw Terminal | Datasheet |
| Ceramic Capacitors |
   |
| NCA | SMT |  | Ceramic Capacitor Arrays | Datasheet |
| NCD Class I | LDD |  | Temperature Stable & Temperature Compensating; Radial | Datasheet |
| NCD Class II | LDD |  | General Purpose High-K; Radial | Datasheet |
| NCD Class III | LDD |  | Semiconductor Type, Stable Temp. Characteristics High Efficiency; Radial | Datasheet |
| NCD High Voltage | LDD |  | High Voltage; Radial | Datasheet |
| NCM | LDD |  | MLC Ceramic Capacitors: Radial | Datasheet |
| NCMA | LDD |  | MLC Ceramic Capacitors: Axial | Datasheet |
| NMC High Cap | SMT |  | MLCC High Capacitance X7R, X5R, Y5V | Datasheet |
| NMC NPO | SMT |  | MLCC Ceramic Chip Capacitors | Datasheet |
| NMC X5R | SMT |  | MLCC X5R Dielectric; Class II Semi-Stable TC | Datasheet |
| NMC X7R | SMT |  | MLCC X7R Dielectric; Class II Semi-Stable TC | Datasheet |
 | NMC X8S | SMT |  | MLCC X8S Dielectric; Class II HIGH TEMPERATURE DIELECTRIC +150°C | Datasheet |
| NMC Y5V | SMT |  | MLCC Y5V Dielectric; Class III High K | Datasheet |
| NMC-H | SMT |  | MLCC; High Voltage NPO, X7R | Datasheet |
| NMC-L | SMT |  | MLCC; High Freq - NPO Class I, Low ESR @ High Frequency | Datasheet |
| NMC-M | SMT |  | MLCC; High Freq - High Q @ High Frequency | Datasheet |
 | NMC-P | SMT |  | MLCC; Soft Termination - Open Mode | Datasheet |
 | NMC-Q | SMT |  | MLCC; High Q - High Frequency | Datasheet |
| Double Layer Capacitors |
   |
 | NEDL | LDD |  | Energy Back-Up Capacitors; Radial Leaded E-Cap Design | Datasheet |
 | NEDR | LDD |  | Energy Back-Up Capacitors; Radial Leaded E-Cap Design | Datasheet |
 | NEXA | LDD |  | Radial, 5.5V ~ 11VDC, 16 ~ 44mm Diameter | Datasheet |
 | NEXC | SMT |  | V-Chip, 10 ~ 21mm Diameter | Datasheet |
 | NEXG | LDD |  | Radial, 11 ~ 28mm Diameter | Datasheet |
 | NEXM | LDD |  | Radial, Molded Case, 10 x 11 x 5mm | Datasheet |
 | NEXS | LDD |  | Radial, 11 ~ 44mm Diameter | Datasheet |
 | NEXT | LDD |  | Wide Temperature, Radial, 16 ~ 44mm Diameter | Datasheet |
| Film Capacitors |
   |
| NAM | LDD |  | Polyester Film; Axial | Datasheet |
| NAP | LDD |  | Polyester Film; Axial | Datasheet |
| NEM | LDD |  | Film Capacitors; Radial | Datasheet |
| NPRM | LDD |  | Film Capacitors; Radial | Datasheet |
| NPTM | LDD |  | Film Capacitors; Axial | Datasheet |
 | NPX | LDD |  | X2 Safety Class - Interference Suppression Film Capacitors; Radial | Datasheet |
| NRM | LDD |  | Metallized Polyester; Radial | Datasheet |
| NRM-S | LDD |  | Reduced Size; Metallized Polyester; Radial | Datasheet |
| NRP | LDD |  | Polyester Film-Foil; Radial | Datasheet |
 | NSHC | SMT |  | Stacked Film; PPS [For New Designs] | Datasheet |
 | NSMX | SMT |  | Wound Metalized Polyphenylene Sulfide (PPS) Film | Datasheet |
| NSPC | SMT |  | Stacked Film; PPS [older style] | Datasheet |
 | NSPU | SMT |  | Stacked Resin Film; Low Cost [For New Designs] | Datasheet |
 | NSWC | SMT |  | Stacked Film; Polyester [For New Designs] | Datasheet |
 | NSWC Higher Voltage | SMT |  | High Voltage Stacked Film; Polyester [For New Designs] | Datasheet |
| NTM | LDD |  | Polyester Film; Axial | Datasheet |
| Tantalum Electrolytic Capacitors |
   |
| NDTM | LDD |  | Radial; Dipped | Datasheet |
| NTC-L | SMT |  | Low ESR; Molded Case | Datasheet |
| NTC-T | SMT |  | General Purpose; Molded Case | Datasheet |
| NTP | SMT |  | Low ESR, Polymer Cathode, Molded Case | Datasheet |