| Series No. |
Surface Type |
Image |
Description |
Datasheet |
| Aluminum Electrolytic Capacitors |
| NRB-XY | SMT |  | Long Life Reduced Size Alum. E-Cap | Datasheet |
| NRE-JL | SMT |  | Long Life Low Impedance; Radial | Datasheet |
| NRZJ | SMT |  | Long Life Low Impedance; Radial | Datasheet |
| NRB-XW | SMT |  | Lighting Applications ?100KHz; 160V ~ 450V; 5K ~ 10Khrs @ +105°C; Radial | Datasheet |
| NRLPW | SMT |  | High Voltage; Snap-In | Datasheet |
| NACKA | SMT |  | Low ESR & Z Extended Life; V-Chip | Datasheet |
| NAZJ | SMT |  | Ultra Low ESR & Z; V-Chip | Datasheet |
| NAZV | SMT |  | Low ESR & Z, +105°C; LONG LIFE (7,000 ~ 10,000Hrs); V-Chip | Datasheet |
| NRB-XS | SMT |  | Lighting Applications ?100KHz; 160V ~ 500V; 8K ~ 12Khrs @ +105°C; Radial | Datasheet |
| NSPE-H | SMT |  | Extended Lifetime and VoltageHybrid (Solid-Liquid) Construction | Datasheet |
| NSPE-S | SMT |  | EXPANDED Low ESRHybrid (Solid-Liquid) Construction | Datasheet |
| NSPE-U | SMT |  | Ultra Low ESR Extended TemperatureHybrid (Solid-Liquid) Construction | Datasheet |
| NSPE-Y | SMT |  | Ultra Low ESR Extended TemperatureHybrid (Solid-Liquid) Construction | Datasheet |
| NRB-KQ | SMT |  | Reduced Size Alum. E-Cap | Datasheet |
| NRE-AX | SMT |  | Reduced Size Alum. E-Cap | Datasheet |
| NRB-XL | SMT |  | Long Life Alum. E-Cap | Datasheet |
| NRB-XF | SMT |  | Long Life Low Profile Alum. E-Cap | Datasheet |
| NSPE-Z | SMT |  | Extended Temperature and VoltageHybrid (Solid-Liquid) Construction | Datasheet |
| NRLC | SMT |  | Standard; Snap-In | Datasheet |
| NRLCW | SMT |  | Wide Temp.; Snap-In | Datasheet |
| NRWPC | SMT |  | Wide Temperature; Radial; Reduced Size | Datasheet |
| NAWR | SMT |  | Low Profile; V-Chip | Datasheet |
| NAWS | SMT |  | Low Profile; V-Chip | Datasheet |
| NSPRH | SMT |  | EXPANDED Radial LDDHybrid (Solid-Liquid) Construction | Datasheet |
| NSPRS | SMT |  | EXPANDED Radial LDDHybrid (Solid-Liquid) Construction | Datasheet |
| NSPRT | SMT |  | EXPANDED Radial LDDHybrid (Solid-Liquid) Construction | Datasheet |
| NSPRY | SMT |  | EXPANDED Radial LDDHybrid (Solid-Liquid) Construction | Datasheet |
| NSPE-TZ | SMT |  | Extended Temperature and VoltageHybrid (Solid-Liquid) Construction | Datasheet |
| NSPVM | SMT |  | Solid Polymer V-ChipUltra Low ESR, High RCR | Datasheet |
| NRZX | SMT |  | Reduced Size, Wide Temperature Range; Radial | Datasheet |
| NSPE-HZ | SMT |  | Extended Lifetime and VoltageHybrid (Solid-Liquid) Construction | Datasheet |
| Ceramic Capacitors |
| NMC-T | SMT |  | MLCC Low Profile; X7R, X5R, Y5V Dielectrics | Datasheet |
| NMC-Q | SMT |  | MLCC; High Q - High Frequency | Datasheet |
| Double Layer Capacitors |
| NEXCW | SMT |  | V-Chip, Extended Temp. Reflow | Datasheet |
| NEDZ | SMT |  | Energy Back-Up Capacitors | Datasheet |
| NEDZH | SMT |  | Energy Back-Up Capacitors | Datasheet |
| NEDZN | SMT |  | Energy Back-Up Capacitors | Datasheet |
| NEZB | SMT |  | Energy Back-Up Capacitors | Datasheet |
| NEZBN | SMT |  | Energy Back-Up Capacitors | Datasheet |
| NEZH | SMT |  | Energy Back-Up Capacitors | Datasheet |
| NEZHL | SMT |  | Energy Back-Up Capacitors | Datasheet |
| NEZX | SMT |  | Energy Back-Up Capacitors | Datasheet |
| NEZHC | SMT |  | Memory Back-Up Capacitors | Datasheet |
| NEZVN | SMT |  | V-Chip, Extended Temp. Reflow | Datasheet |
| NEZVL | SMT |  | V-Chip, Extended Temp. Reflow | Datasheet |
| NEDZP | SMT |  | Power Back-Up Capacitors | Datasheet |
| Film Capacitors |
| NSPH | SMT |  | Multilayer Polymer Film Capacitor | Datasheet |
| Chip Inductors |
| NMLQ | SMT |  | High Q Multilayer Chip Inductor | Datasheet |
| NLA | SMT |  | Air Core Chip Inductors | Datasheet |
| NTI | SMT |  | Thin Film; High Precision | Datasheet |
| EMI Suppression |
| NCB-G | SMT |  | High Frequency | Datasheet |
| Power Inductors |
| NPIS_LP | SMT |  | Ultra Low Profile; 30% Lower DCR | Datasheet |
| NPIM_P | SMT |  | Metal Composite Shielded; High Current - Low Loss | Datasheet |
| NPIF_C | SMT |  | Flat Wire; High Current - Low Loss | Datasheet |
| NPI_LS | SMT |  | Un-Shielded; Ultra Low Profile | Datasheet |
| NPIS_LS | SMT |  | Shielded; Ultra Low Profile | Datasheet |
| NLI_C | SMT |  | Radial Leaded; General Purpose | Datasheet |
| NLI_D | SMT |  | Radial Leaded; Extended Constructions | Datasheet |
| NLI_H | SMT |  | Radial Leaded; High Current | Datasheet |
| NLI_P | SMT |  | Radial Leaded; High Power | Datasheet |
| Power Transformer |
| NLT | SMT |  | LDD Power Transformers;Custom Designs | Datasheet |
| Thick Film |
| NRCP | SMT |  | Anti-Surge Rated Thick Film Chip | Datasheet |
| NRCS | SMT |  | Anti-Sulphurated; Gold Conductor | Datasheet |
| NRC-AS | SMT |  | Sulfur Resistant Thick Film Chip Resistors | Datasheet |
| Baluns |
| NGB_C | SMT |  | Multilayer Chip Baluns | Datasheet |
| Ceramic RF Antennas |
| NGAW | SMT |  | Multilayer Chip Antennas | Datasheet |
| Ceramic RF Filters |
| NGD_C | SMT |  | Multilayer Chip Diplexers | Datasheet |
| NGFP | SMT |  | Multilayer Chip Band Pass Filters | Datasheet |
| NGFL | SMT |  | Multilayer Chip Low Pass Filters | Datasheet |
| SMT Fuses |
| NFVC | SMT |  | Fast Acting Safety Fuses, High Inrush; non-resettable | Datasheet |
| Thermistors |
| NCT | SMT |  | Surface Mount NTC Thermistors | Datasheet |
| Varistors |
| NVA | SMT |  | Multilayer Chip Varistor Arrays | Datasheet |
| NVX | SMT |  | Multilayer Chip Varistors | Datasheet |
| NVR | SMT |  | Leaded Metal Oxide Varistors | Datasheet |