| Series No. |
Surface Type |
Image |
Description |
Datasheet |
| Aluminum Electrolytic Capacitors |
| NRE-HS | LDD |  | Reduced Sizes, High CV @ +105°C; Radial | Datasheet |
| NRWY | LDD |  | Low Z; +125C Temperature; Radial | Datasheet |
| NRWX | LDD |  | Wide Temperature; Radial; Extended Range | Datasheet |
| NRWP | LDD |  | Wide Temperature; Radial; Reduced Size | Datasheet |
| NRSZC | LDD |  | Low ESR; Radial; Reduced Size | Datasheet |
| NRSH | LDD |  | Low ESR ; Long Life; 6K ~ 10Khrs @ +105°C; Radial | Datasheet |
| NRLRW | LDD |  | High CV; 3Khrs @ +105°C; Snap-In [For New Designs] | Datasheet |
| NRLR | LDD |  | High CV; 3Khrs @ +105°C; Snap-In [For New Designs] | Datasheet |
| NRGB | LDD |  | Lighting Applications; 10Khrs @ +105°C; Radial | Datasheet |
| NRE-WX | LDD |  | +150C Temperature; Radial | Datasheet |
| NACNW | SMT |  | Bi-Polar; Wide Temp; V-Chip | Datasheet |
| NRE-LX | LDD |  | Reduced Sizes, High CV @ +85°C; Radial | Datasheet |
| NRE-HL | LDD |  | Low ESR & Z; 4K ~ 10Khrs @ +105°C; Radial | Datasheet |
| NAZK | SMT |  | Low ESR & Z, +105°C (2KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
| NASE | SMT |  | General Purpose; HIGHER TEMPERATURE REFLOW RATED; V-Chip | Datasheet |
| NATT | SMT |  | +125°C Extended Temperature (1KHr ~ 2KHr); V-Chip | Datasheet |
| NAWE | SMT |  | Wide Temperature, +105°C (1KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
| NRE-WB | LDD |  | High Voltage & Long Life: 200V ~ 450V; 8K ~ 10Khrs @ +105°C | Datasheet |
| NAWU | SMT |  | +105°C Wide Temperature (5000 Hr); V-Chip | Datasheet |
| NRE-FL | LDD |  | Long Life, Low ESR & Z ; Radial | Datasheet |
| NAZT | SMT |  | Low ESR & Z, +105°C (2KHr & 5KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
| NAZU | SMT |  | Low ESR & Z, +105°C (3KHr), Reduced Size; HIGHER REFLOW RATED; V-Chip | Datasheet |
| NPC | SMT |  | Low ESR; Solid Construction, Flat Chip | Datasheet |
| NRBX | LDD |  | Lighting Applications; 160V ~ 450V; 10K ~ 12Khrs @ +105°C; Radial | Datasheet |
| NRB-XS | LDD |  | Lighting Applications =100KHz; 160V ~ 450V; 5K ~ 10Khrs @ +105°C; Radial | Datasheet |
| NRB-XW | LDD |  | Lighting Applications =120Hz; 200V ~ 450V; 10K Khrs @ +105°C; Radial | Datasheet |
| NAWT | SMT |  | Wide Temperature, +105°C (2KHr); HIGHER REFLOW RATED; V-Chip | Datasheet |
| Ceramic Capacitors |
| NMC-P | SMT |  | MLCC; Soft Termination - Open Mode | Datasheet |
| Double Layer Capacitors |
| NEXT | LDD |  | Wide Temperature, Radial, 16 ~ 44mm Diameter | Datasheet |
| NEXA | LDD |  | Radial, 5.5V ~ 11VDC, 16 ~ 44mm Diameter | Datasheet |
| NEXC | SMT |  | V-Chip, 10 ~ 21mm Diameter | Datasheet |
| NEXG | LDD |  | Radial, 11 ~ 28mm Diameter | Datasheet |
| NEXM | LDD |  | Radial, Molded Case, 10 x 11 x 5mm | Datasheet |
| NEXS | LDD |  | Radial, 11 ~ 44mm Diameter | Datasheet |
| Film Capacitors |
| NPX | LDD |  | X2 Safety Class - Interference Suppression Film Capacitors; Radial | Datasheet |
| NSHC | SMT |  | Stacked Film; PPS [For New Designs] | Datasheet |
| NSMX | SMT |  | Wound Metalized Polyphenylene Sulfide (PPS) Film | Datasheet |
| NSPU | SMT |  | Stacked Resin Film; Low Cost [For New Designs] | Datasheet |
| NSWC | SMT |  | Stacked Film; Polyester [For New Designs] | Datasheet |
| Chip Inductors |
| NLQ | SMT |  | Wire-wound, Open frame | Datasheet |
| Power Inductors |
| NPIS_F | SMT |  | Shielded; High Current - Low Profile | Datasheet |
| NPIS_T | SMT |  | Shielded; Wide Temperature | Datasheet |
| NPIS_R | SMT |  | Shielded; Wide Temperature | Datasheet |
| NPIS_H | SMT |  | Shielded; Wide Inductance Ranges | Datasheet |
| NPIS_D | SMT |  | Shielded; Wide Temperature | Datasheet |
| NPI_T | SMT |  | Non-Shielded; Wide Temperature | Datasheet |
| NPI_S | SMT |  | Non-Shielded; Low Profile 2.55mm Max Height | Datasheet |
| NPI_P | SMT |  | Non-Shielded; High Current | Datasheet |
| NPI_L | SMT |  | Non-Shielded; Low Profile 1.22mm Max Height | Datasheet |
| NPI_C | SMT |  | Non-Shielded; General Purpose | Datasheet |
| NPIS_P | SMT |  | Shielded; High Current - Wide Temperature | Datasheet |
| NPI_W | SMT |  | Non-Shielded; High Current - Wide Temperature | Datasheet |
| Current Sensing Resistors |
| NCSP | SMT |  | High Power; Molded Case Current Sensing Resistors | Datasheet |
| NCST | SMT |  | Precision Tolerance; Low Ohm Values | Datasheet |
| Thick Film |
| NRCP | SMT |  | Anti-Surge Rated Thick Film Chip | Datasheet |
| NRCS | SMT |  | Anti-Sulphurated; Gold Conductor | Datasheet |
| Thin Film |
| NTR-C | SMT |  | Anti-Corrosive For Harsh Environments; Precision Tolerance, Ultra-Stable, Low Noise | Datasheet |
| NTR-H | SMT |  | Higher Power Rating; Precision Tolerance, Ultra-Stable, Low Noise | Datasheet |
| NTR | SMT |  | High Precision Thin Film Chip Resistors | Datasheet |
| Safety Capacitors |
| NPX | LDD |  | X2 Safety Class - Interference Suppression Film Capacitors; Radial | Datasheet |
| SMT Fuses |
| NFCC | SMT |  | Fast Acting Safety Fuses; non-resettable | Datasheet |
| NFHC | SMT |  | Fast Acting Safety Fuses, Higher Current Rating; non-resettable | Datasheet |
| NFSC | SMT |  | Slow Response Safety Fuses; non-resettable | Datasheet |
| Varistors |
| NVT | SMT |  | MLV Transient Voltage Suppressors | Datasheet |
| NVS | SMT |  | MLV Transient Voltage Suppressors | Datasheet |