| Shield Type | Shielded |
|---|---|
| Footprint | 13.5x12.5x6.2 |
| Dimensions | "A ": "13.5 ± 0.50", "B ": "12.5 ± 0.30", "C ": "6.2 ± 0.3", "D ": "2.30 ± 0.30", "E ": "4.7 ± 0.30" |
| Inductance | 0.01 mH |
| Tolerance | ± 20% |
| DCR (Ohms) | 0.0165 |
| Isat (mA) | 15500 |
| Irms (mA) | 10000 |
| Temperature Rise | 40°C |
| Test Frequency (MHz) | 1 |
| Q @ 1.8GHz | 21 |
NPIM146PA100MTRQYF
IND SMT 13.5x12.5x6.2 10µH 10A 16.5mΩ

