| Shield Type | Shielded |
|---|---|
| Footprint | 11x10x3.8 |
| Dimensions | "A ": "11.00 ± 0.50", "B ": "10.00 ± 0.30", "C ": "3.8 ± 0.2", "D ": "2.30 ± 0.30", "E ": "3.00 ± 0.30" |
| Inductance | 0.01 mH |
| Tolerance | ± 20% |
| DCR (Ohms) | 0.03 |
| Isat (mA) | 12000 |
| Irms (mA) | 7500 |
| Temperature Rise | 40°C |
| Test Frequency (MHz) | 1 |
| Q @ 1.8GHz | 21 |
NPIM104PA100MTRQYF
IND SMT 11x10x3.8 10µH 7.5A 30mΩ

