NIC Logo

Live Help

Part Search Site Search
     
   
Home > Helpful Information > Quick Look Up > Capacitance Ranges & EIA Values Codes
 
Cross Reference
 
Capacitance Ranges & EIA Values Codes
 
 Capacitance Types & Ranges

 

Version

 Ceramic, Film & Tantalum Capacitors - Capacitance  Value Codes  1.0pF ~ 1000uF

Capacitance Values - EIA Codes

EIA Code Pico-Farad (pF) Nano-Farad (nF) Micro-Farad
(uF)
1R5 1.5 0.0015  ● ● ●
2R2 2.2 0.0022  ● ● ●
4R7 4.7 0.0047  ● ● ●
100 10.0 0.010  ● ● ●
330 33.0 0.033  ● ● ●
680 68.0 0.068  ● ● ●
101 100 0.100 0.0001
151 150 0.150 0.00015
821 820 0.820 0.00082
102 1000 1.0 0.001
332 3300 3.3 0.0033
103 10,000 10 0.010
104 100,000 100 0.10
474 470,000 470 0.47
105 1,000,000 1000 1.0
225 2,200,000 2200 2.2
106 10,000,000 10,000 10
336 33,000,000 33,000 33
107 100,000,000 100,000 100
477 470,000,000 470,000 470
108 1,000,000,000 1,000,000 1000
 

 Aluminum Electrolytic & Double Layer Capacitors - Capacitance  Value Codes  0.1uF ~ 10F (Farad)

Capacitance Values - EIA Codes

EIA Code Micro-Farad (uF) Farad (F)
1R0 1.0  ● ● ●
2R2 2.2   ● ● ●
100 10   ● ● ●
220 22   ● ● ●
101 100 0.00010
331 330  0.00033
102 1000 0.001
152 1500 0.0015
472 4700 0.0047
103 10,000 0.010
683 68,000 0.068
104 100,000 0.10
474 474,000 0.47
105 1,000,000 1.0
225 2,200,000 2.2
106 10,000,000 10.0

- PDF Guide -

 
 

 

 

Quick Links:     Contacts  |  FAQs   |   Web Links   |   Series A~Z Contact Us

Email to a Friend  Add to Favorites  Print